Mining
| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | n/a | n/a |
| ROCE | n/a |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | n/a | n/a |
| Pr/Book | n/a |
| Latest | F'cast | |
|---|---|---|
| Revenue | n/a | n/a |
| PBT | n/a | n/a |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | n/a | (1.01) | (0.35)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-21 | n/a | (1.68) | (0.73)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-22 | n/a | (0.51) | (0.10)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-23 | n/a | (0.92) | (0.18)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-24 | n/a | (0.42) | (0.06)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Metallurgical Optimisation Update | 20-Oct-2025 | 07:00 | RNS |
| Exceptional Metallurgical Results From ISR Column | 14-Oct-2025 | 07:00 | RNS |
| Total Voting Rights | 01-Oct-2025 | 16:18 | RNS |
| Director dealings: Cobra Resources director ups ... | 12-Jul-2024 | ShareCast |
| Cobra executes first phase of exploration progra... | 12-Oct-2021 | ShareCast |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 4.32p |
| Change Today | -0.18p |
| % Change | -4.00 % |
| 52 Week High | 5.80 |
| 52 Week Low | 0.88 |
| Volume | 1,560,830 |
| Shares Issued | 901.65m |
| Market Cap | £38.95m |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| No dividends found |
| Time | Volume / Share Price |
| 16:04 | 250,000 @ 4.32p |
| 16:35 | 51,308 @ 4.32p |
| 16:35 | 1,308 @ 4.32p |
| 16:35 | 50,000 @ 4.32p |
| 16:21 | 123,128 @ 4.44p |
| Chair | Greg Hancock |
| CEO | Rupert Verco |
You are here: research