Mining
Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | n/a | n/a |
ROCE | n/a |
Latest | F'cast | |
---|---|---|
P/E | n/a | n/a |
PEG | n/a | n/a |
Pr/Revenue | n/a | n/a |
Pr/Book | 7.5 |
Latest | F'cast | |
---|---|---|
Revenue | n/a | n/a |
PBT | n/a | n/a |
EPS | n/a | n/a |
DPS | n/a | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | n/a | (1.01) | (0.35)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-21 | n/a | (1.68) | (0.73)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-22 | n/a | (0.51) | (0.10)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-23 | n/a | (0.92) | (0.18)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-24 | n/a | (0.42) | (0.06)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Option to Acquire Significant Copper Project | 26-Aug-2025 | 07:00 | RNS |
Completion - Wudinna Gold Sale & Payments Received | 19-Aug-2025 | 07:00 | RNS |
Low-Cost Recoveries from Optimised Testing | 11-Aug-2025 | 07:00 | RNS |
Director dealings: Cobra Resources director ups ... | 12-Jul-2024 | ShareCast |
Cobra executes first phase of exploration progra... | 12-Oct-2021 | ShareCast |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 4.15p |
Change Today | -0.13p |
% Change | -3.04 % |
52 Week High | 4.40 |
52 Week Low | 0.88 |
Volume | 5,649,487 |
Shares Issued | 877.86m |
Market Cap | £36.43m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth | ![]() |
---|
No dividends found |
Time | Volume / Share Price |
15:50 | 300,000 @ 4.20p |
15:45 | 167,756 @ 4.34p |
16:16 | 2,232 @ 4.28p |
16:14 | 9,000 @ 4.28p |
15:58 | 115,963 @ 4.28p |
Chair | Greg Hancock |
CEO | Rupert Verco |
You are here: research