Latest | F'cast | |
---|---|---|
Div Yield | 5.6% | 0.0% |
Div Cover | 1.1 | n/a |
Op Mrgn | 66.9% | n/a |
ROCE | 3.9% |
Latest | F'cast | |
---|---|---|
P/E | 16.9 | n/a |
PEG | n/a | n/a |
Pr/Revenue | 7.1 | n/a |
Pr/Book | 0.4 |
Latest | F'cast | |
---|---|---|
Revenue | -57.8% | n/a |
PBT | -61.8% | n/a |
EPS | -60.1% | n/a |
DPS | -60.2% | n/a |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 3.22 | 0.35 | 0.00¢ | 53,836.4 | n/a | n/a | 2.00¢ | 1.9% |
31-Dec-21 | 9.66 | 5.73 | 0.02¢ | 4,679.1 | 5.1 | +914% | 0.056¢ | 0.1% |
31-Dec-22 | 23.40 | 18.87 | 5.68¢ | 16.5 | 0.0 | +27,909% | 5.58¢ | 6.0% |
31-Dec-23 | 26.95 | 19.89 | 5.99¢ | 9.6 | 1.6 | +6% | 5.66¢ | 9.8% |
31-Dec-24 | 11.36 | 7.60 | 2.39¢ | 18.7 | n/a | -60% | 2.25¢ | 5.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Holding(s) in Company | 29-May-2025 | 16:21 | RNS |
Dividend Declaration | 21-May-2025 | 07:00 | RNS |
Result of AGM | 20-May-2025 | 16:49 | RNS |
No recent information was found.
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 30.00p |
Closing Price Change | 0.000p |
% Change | 0.00 % |
52 Week High | 40.00p |
52 Week Low | 25.00p |
Volume | 0 |
Shares Issued | 200.19m |
Beta | 0.00 |
RiskGrade | 29 |
Value | ![]() |
---|
Price Trend | ![]() |
---|
Income | ![]() |
---|
Growth | ![]() |
---|
Latest | Previous | |
---|---|---|
1st Interim | 4th Interim | |
Ex-Div | 12-Jun-25 | 17-Apr-25 |
Paid | 04-Jul-25 | 06-May-25 |
Amount | 0.56¢ | 0.57¢ |
Time | Volume / Share Price |
12:05 | 8,013 @ 31.00p |
10:21 | 1,304 @ 29.50p |
09:34 | 2,131 @ 29.50p |
09:32 | 6,962 @ 29.50p |
08:35 | 1,315 @ 31.00p |
You are here: research