Latest | F'cast | |
---|---|---|
Div Yield | 3.8% | 0.0% |
Div Cover | 2.1 | n/a |
Op Mrgn | 23.8% | n/a |
ROCE | 28.9% |
Latest | F'cast | |
---|---|---|
P/E | 12.3 | n/a |
PEG | 0.5 | n/a |
Pr/Revenue | 2.6 | n/a |
Pr/Book | 4.3 |
Latest | F'cast | |
---|---|---|
Revenue | 23.3% | n/a |
PBT | 91.7% | n/a |
EPS | 24.2% | n/a |
DPS | 8.7% | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Apr-20 | 63.19 | 2.91 | 0.87p | 133.3 | n/a | n/a | 0.66p | 0.6% |
30-Apr-21 | 78.99 | 16.60 | 7.58p | 15.8 | 0.0 | +771% | 4.10p | 3.4% |
30-Apr-22 | 95.20 | 15.10 | 8.27p | 15.4 | 1.7 | +9% | 4.30p | 3.4% |
30-Apr-23 | 104.00 | 15.60 | 8.52p | 12.7 | 4.2 | +3% | 4.60p | 4.2% |
30-Apr-24 | 128.20 | 29.90 | 10.58p | 11.2 | 0.5 | +24% | 5.00p | 4.2% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Total Voting Rights | 30-May-2025 | 07:00 | RNS |
Acquisition of One Advisory Group | 12-May-2025 | 07:00 | RNS |
Full Year Trading Update | 08-May-2025 | 07:00 | RNS |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 131.33p |
Change Today | 1.33p |
% Change | 1.03 % |
52 Week High | 160.50 |
52 Week Low | 119.00 |
Volume | 584,565 |
Shares Issued | 257.83m |
Market Cap | £338.62m |
RiskGrade | 136 |
Value | ![]() |
---|
Price Trend | ![]() |
---|
Income | ![]() |
---|
Growth | ![]() |
---|
Latest | Previous | |
---|---|---|
3rd Interim | 2nd Interim | |
Ex-Div | 15-May-25 | 20-Feb-25 |
Paid | 13-Jun-25 | 21-Mar-25 |
Amount | 0.95p | 0.95p |
Time | Volume / Share Price |
16:06 | 1,575 @ 131.67p |
16:03 | 10,000 @ 131.56p |
14:59 | 60,000 @ 131.25p |
14:58 | 50,000 @ 132.00p |
15:38 | 4,107 @ 131.67p |
CEO | Geoffrey Rowley |
COO | Jeremy French |
CFO | Gavin Jones |
You are here: research