| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | $22.80 | +$0.00 | +n/a |
| 1 month | $22.80 | +$0.00 | +n/a |
| 3 months | $22.80 | +$0.00 | +n/a |
| 6 months | $22.60 | +$0.20 | +0.83% |
| 1 year | $23.40 | $-0.60 | -2.40% |
| Approval of VP's Appointment Qualification | 03-Jul-2026 | 10:31 | RNS |
| Director/PDMR Shareholding | 22-Jun-2026 | 09:48 | RNS |
| Poll results for the 2025 AGM | 10-Jun-2026 | 13:34 | RNS |
| Approval of AoA and Dissolution of the BOS | 23-Dec-2025 | ShareCast |
No deals were found in the last 28 days.
| Currency | US Dollars |
| Price | $ 23.20 |
| Change Today | $ 0.40 |
| % Change | 1.75 % |
| 52 Week High | $26.60 |
| 52 Week Low | $22.20 |
| Volume | 0 |
| Beta | 0.00 |
| RiskGrade | 193 |
| Time | Volume / Share Price |
| 0 @ $0.00 |
| Chair | FU Fan |
You are here: research