| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | $39.40 | $0.00 | n/a |
| 1 month | $38.80 | +$0.60 | +1.55% |
| 3 months | $42.00 | $-2.60 | -6.19% |
| 6 months | $39.60 | $-0.20 | -0.51% |
| 1 year | $42.00 | $-2.60 | -6.19% |
| 3rd Quarter Results | 30-Oct-2025 | 10:30 | RNS |
| Electricity Generation in 2025 Q3 | 13-Oct-2025 | 10:47 | RNS |
| Semi-annual Report of 2025 | 29-Aug-2025 | 15:12 | RNS |
No recent information was found.
No deals were found in the last 28 days.
| Currency | US Dollars |
| Price | $ 39.40 |
| Change Today | $ 0.00 |
| % Change | 0.00 % |
| 52 Week High | $39.80 |
| 52 Week Low | $39.20 |
| Volume | 0 |
| RiskGrade | 156 |
| Time | Volume / Share Price |
| 0 @ $0.00 |
You are here: research