| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | -190.3% | n/a |
| ROCE | n/a |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | 2.9 | n/a |
| Pr/Book | 1.6 |
| Latest | F'cast | |
|---|---|---|
| Revenue | 9.7% | n/a |
| PBT | n/a | n/a |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | n/a | (8.33) | (5.90)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-22 | n/a | (11.41) | (6.90)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-23 | 1.01 | (8.73) | (5.10)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-24 | 3.34 | (5.87) | (2.50)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-25 | 3.66 | (6.92) | (0.90)¢ | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Holding(s) in Company | 15-Oct-2026 | 11:39 | RNS |
| Holding(s) in Company | 15-Oct-2026 | 11:33 | RNS |
| Holding(s) in Company | 15-Oct-2026 | 10:12 | RNS |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 0.24p |
| Change Today | 0.020p |
| % Change | 9.30 % |
| 52 Week High | 0.90 |
| 52 Week Low | 0.21 |
| Volume | 42,060,858 |
| Shares Issued | 3,970.31m |
| Market Cap | £9.33m |
| RiskGrade | 429 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| No dividends found |
| Time | Volume / Share Price |
| 16:31 | 5,000,000 @ 0.23p |
| 15:47 | 200,000 @ 0.24p |
| 14:05 | 31,872 @ 0.24p |
| 14:05 | 31,518 @ 0.24p |
| 14:05 | 354 @ 0.24p |
You are here: research