| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | -9.4% | n/a |
| ROCE | n/a |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | 0.7 | n/a |
| Pr/Book | 3.7 |
| Latest | F'cast | |
|---|---|---|
| Revenue | 9.4% | n/a |
| PBT | n/a | n/a |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 2.30 | (4.17) | (21.24)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-22 | 4.82 | (5.79) | (17.26)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-23 | 9.65 | 1.29 | 3.77p | 6.1 | n/a | n/a | n/a | 0.0% |
| 31-Dec-24 | 11.35 | 1.39 | 1.74p | 19.8 | n/a | -54% | n/a | 0.0% |
| 31-Dec-25 | 12.43 | (1.28) | (1.92)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Holding(s) in Company | 12-Nov-2026 | 15:03 | RNS |
| Holding(s) in Company | 12-Nov-2026 | 14:58 | RNS |
| Holding(s) in Company | 11-Nov-2026 | 14:17 | RNS |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 8.00p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 16.00p |
| 52 Week Low | 5.00p |
| Volume | 11,990 |
| Shares Issued | 79.99m |
| Market Cap | £6.40m |
| Beta | 0.00 |
| RiskGrade | 84 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| No dividends found |
| Time | Volume / Share Price |
| 16:35 | 7,000 @ 8.00p |
| 16:35 | 7,000 @ 8.00p |
| 15:51 | 1,000 @ 8.33p |
| 15:45 | 1,000 @ 8.45p |
| 14:47 | 168 @ 7.50p |
You are here: research