Energy Producers
| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | n/a | n/a |
| ROCE | 943.9% |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | n/a | n/a |
| Pr/Book | n/a |
| Latest | F'cast | |
|---|---|---|
| Revenue | n/a | n/a |
| PBT | n/a | n/a |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Jun-21 | n/a | (0.90) | (0.85)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Jun-22 | n/a | (5.56) | (0.01)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Jun-23 | n/a | (3.99) | (1.00)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Jun-24 | n/a | (1.63) | (0.10)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Jun-25 | n/a | (2.71) | (0.20)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Positive Gold Results at Crofton & £1.85m P... | 22-Jan-2026 | 07:00 | RNS |
| Cloudbreak completes acquisition of WA Gold Assets | 21-Jan-2026 | 07:00 | RNS |
| Exercise of Option to Acquire Crofton Gold Project | 09-Dec-2025 | 07:00 | RNS |
No recent information was found.
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 0.66p |
| Change Today | -0.090p |
| % Change | -12.00 % |
| 52 Week High | 1.15 |
| 52 Week Low | 0.085 |
| Volume | 58,172,652 |
| Shares Issued | 1,403.69m |
| Market Cap | £9.26m |
| Beta | 0.32 |
| RiskGrade | 378 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| No dividends found |
| Time | Volume / Share Price |
| 12:35 | 36,608 @ 0.67p |
| 12:29 | 34,752 @ 0.67p |
| 12:23 | 500,000 @ 0.67p |
| 12:13 | 10,000 @ 0.67p |
| 12:09 | 150,000 @ 0.67p |
You are here: research