Energy Producers
| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | n/a | n/a |
| ROCE | 943.9% |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | n/a | n/a |
| Pr/Book | n/a |
| Latest | F'cast | |
|---|---|---|
| Revenue | n/a | n/a |
| PBT | n/a | n/a |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Jun-21 | n/a | (0.90) | (0.85)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Jun-22 | n/a | (5.56) | (0.01)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Jun-23 | n/a | (3.99) | (1.00)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Jun-24 | n/a | (1.63) | (0.10)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Jun-25 | n/a | (2.71) | (0.20)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| CDL Proceeds with acquisition of Paterson Project | 09-Feb-2026 | 07:00 | RNS |
| Total Voting Rights | 30-Jan-2026 | 12:45 | RNS |
| Multiple Gold Targets identified at Darlot West | 28-Jan-2026 | 07:00 | RNS |
No recent information was found.
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 0.48p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 1.15 |
| 52 Week Low | 0.085 |
| Volume | 5,667,140 |
| Shares Issued | 1,851.05m |
| Market Cap | £8.79m |
| Beta | 0.32 |
| RiskGrade | 378 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| No dividends found |
| Time | Volume / Share Price |
| 15:46 | 3,957 @ 0.46p |
| 14:58 | 650,000 @ 0.48p |
| 14:09 | 2,080 @ 0.45p |
| 14:00 | 130,000 @ 0.46p |
| 14:00 | 91,920 @ 0.46p |
You are here: research