| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | 3.3 |
| Op Mrgn | 61.3% | 71.6% |
| ROCE | 59.9% |
| Latest | F'cast | |
|---|---|---|
| P/E | 2.6 | 0.1 |
| PEG | 0.0 | n/a |
| Pr/Revenue | 1.6 | 1.7 |
| Pr/Book | 1.4 |
| Latest | F'cast | |
|---|---|---|
| Revenue | 68.5% | -100.0% |
| PBT | 115.2% | -100.0% |
| EPS | 114.3% | -4.0% |
| DPS | n/a | n/a |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 7.82 | (2.58) | (0.40)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-22 | 165.17 | 38.79 | 6.00¢ | 3.5 | n/a | n/a | n/a | 0.0% |
| 31-Dec-23 | 141.24 | 10.87 | 2.00¢ | 9.8 | n/a | -67% | n/a | 0.0% |
| 31-Dec-24 | 193.13 | 91.17 | 14.00¢ | 1.6 | 0.0 | +600% | n/a | 0.0% |
| 31-Dec-25 | 325.48 | 196.21 | 30.00¢ | 3.1 | 0.0 | +114% | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Q2 2026 OPERATING UPDATE | 16-Jul-2026 | 07:00 | RNS |
| Director & PDMR Dealing | 02-Jul-2026 | 07:00 | RNS |
| FIRST QUARTER 2026 FINANCIAL & OPERATING RESULTS | 19-May-2026 | 07:00 | RNS |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 54.50p |
| Change Today | -0.50p |
| % Change | -0.91 % |
| 52 Week High | 98.00p |
| 52 Week Low | 39.50p |
| Volume | 185,164 |
| Shares Issued | 666.57m |
| Market Cap | £363.28m |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Q2 | Q1 | |
| Ex-Div | 24-Jul-26 | 24-Apr-26 |
| Paid | 14-Aug-26 | 15-May-26 |
| Amount | 1.25¢ | 1.25¢ |
| Time | Volume / Share Price |
| 16:29 | 5,000 @ 54.40p |
| 16:29 | 5,000 @ 54.40p |
| 16:03 | 4 @ 55.00p |
| 15:28 | 200 @ 54.45p |
| 15:28 | 1,827 @ 54.45p |
You are here: research