Mining
| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | -752.5% | n/a |
| ROCE | n/a |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | 1.0 | n/a |
| Pr/Book | n/a |
| Latest | F'cast | |
|---|---|---|
| Revenue | 174.0% | n/a |
| PBT | n/a | n/a |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Jun-22 | n/a | (1.78) | (0.23)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Jun-23 | n/a | (4.32) | (0.32)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Jun-24 | 0.55 | (7.51) | (0.41)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Jun-25 | 1.50 | (13.58) | (0.61)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Change of Name | 19-Oct-2026 | 17:02 | RNS |
| Result of General Meeting | 19-Oct-2026 | 12:48 | RNS |
| Statement ahead of General Meeting | 19-Oct-2026 | 07:00 | RNS |
| Recyclus crowdfunding campaign with Crowdcube | 10-Mar-2026 | ShareCast |
| Technology Minerals shares soar on Glencore offt... | 17-Dec-2024 | ShareCast |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 0.075p |
| Change Today | -0.017p |
| % Change | -18.74 % |
| 52 Week High | 0.11 |
| 52 Week Low | 0.046 |
| Volume | 42,392,300 |
| Shares Issued | 12,904m |
| Market Cap | £9.63m |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| No dividends found |
| Time | Volume / Share Price |
| 16:35 | 850,000 @ 0.075p |
| 16:35 | 607,455 @ 0.075p |
| 16:35 | 242,545 @ 0.075p |
| 16:12 | 69,328 @ 0.073p |
| 15:54 | 12,786 @ 0.065p |
| Chair | Robin Brundle |
| CEO | Alexander Stanbury |
| CFO | James Cable |
You are here: research