Alternative Investment Instruments
Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | n/a | n/a |
ROCE | n/a |
Latest | F'cast | |
---|---|---|
P/E | n/a | n/a |
PEG | n/a | n/a |
Pr/Revenue | n/a | n/a |
Pr/Book | n/a |
Latest | F'cast | |
---|---|---|
Revenue | n/a | n/a |
PBT | n/a | n/a |
EPS | n/a | n/a |
DPS | n/a | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Jun-22 | n/a | (0.30) | (0.08)p | n/a | n/a | n/a | n/a | 0.0% |
30-Jun-23 | n/a | (0.69) | (0.17)p | n/a | n/a | n/a | n/a | 0.0% |
30-Jun-24 | n/a | (0.36) | (0.09)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Interim Results - 31 December 2024 | 31-Mar-2025 | 07:00 | RNS |
Board Change | 04-Mar-2025 | 07:00 | RNS |
Board Change and Change of Adviser | 24-Jan-2025 | 07:00 | RNS |
No recent information was found.
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 0.48p |
Change Today | 0.075p |
% Change | 18.75 % |
52 Week High | 1.75 |
52 Week Low | 0.21 |
Volume | 740,366 |
Shares Issued | 399.99m |
Market Cap | £1.90m |
Beta | 0.00 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth | ![]() |
---|
No dividends found |
Time | Volume / Share Price |
11:00 | 400,000 @ 0.40p |
11:00 | 400,000 @ 0.40p |
09:15 | 340,366 @ 0.40p |
You are here: research