Alternative Investment Instruments
| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | n/a | n/a |
| ROCE | n/a |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | n/a | n/a |
| Pr/Book | n/a |
| Latest | F'cast | |
|---|---|---|
| Revenue | n/a | n/a |
| PBT | n/a | n/a |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Jun-22 | n/a | (0.30) | (0.08)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Jun-23 | n/a | (0.69) | (0.17)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Jun-24 | n/a | (0.36) | (0.09)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Lifting of Suspension | 03-Aug-2026 | 07:52 | RNS |
| Termination of Potential Acquisition | 28-Jul-2026 | 10:44 | RNS |
| Director Resignation | 22-May-2026 | 10:59 | RNS |
No recent information was found.
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 0.25p |
| Change Today | 0.025p |
| % Change | 11.11 % |
| 52 Week High | 0.70 |
| 52 Week Low | 0.23 |
| Volume | 0 |
| Shares Issued | 447.99m |
| Market Cap | £1.12m |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| No dividends found |
You are here: research