Energy Producers
Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | n/a | n/a |
ROCE | 1756.9% |
Latest | F'cast | |
---|---|---|
P/E | n/a | n/a |
PEG | n/a | n/a |
Pr/Revenue | n/a | n/a |
Pr/Book | 5.3 |
Latest | F'cast | |
---|---|---|
Revenue | n/a | n/a |
PBT | n/a | n/a |
EPS | n/a | n/a |
DPS | n/a | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-21 | n/a | (1.04) | 0.40¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-22 | n/a | (1.49) | (48.00)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-23 | n/a | (1.52) | (39.00)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-24 | n/a | (0.51) | (13.00)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Delivery of Shares | 21-Oct-2025 | 11:33 | RNS |
Refocus on Core Plastic-to-Hydrogen and GCC Growth | 13-Oct-2025 | 07:00 | RNS |
Director and Employee Share Option Repricing | 10-Oct-2025 | 17:01 | RNS |
No recent information was found.
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 1.85p |
Change Today | 0.35p |
% Change | 23.33 % |
52 Week High | 3.85 |
52 Week Low | 1.03 |
Volume | 4,271,977 |
Shares Issued | 403.66m |
Market Cap | £7.47m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth | ![]() |
---|
No dividends found |
Time | Volume / Share Price |
15:47 | 37,500 @ 1.85p |
15:27 | 24,926 @ 1.98p |
15:02 | 199,625 @ 1.99p |
15:01 | 45,625 @ 1.95p |
14:51 | 10,000 @ 1.98p |
You are here: research