| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | -21533.3% | n/a |
| ROCE | n/a |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | 14011.5 | n/a |
| Pr/Book | 1.0 |
| Latest | F'cast | |
|---|---|---|
| Revenue | -57.1% | n/a |
| PBT | n/a | n/a |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-23 | an/a | a(0.42) | (3.81)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-24 | 0.01 | (0.69) | (2.39)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-25 | n/a | (0.65) | (2.43)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Net Asset Value(s) | 01-Oct-2026 | 13:16 | RNS |
| Net Asset Value(s) | 24-Sep-2026 | 13:02 | RNS |
| Net Asset Value(s) | 17-Sep-2026 | 12:47 | RNS |
| Onward Opportunities reports record year of NAV ... | 12-Jan-2026 | ShareCast |
| Holding(s) in Company | 31-Dec-2025 | ShareCast |
| Onward Opportunities reports solid first half | 06-Sep-2024 | ShareCast |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 168.65p |
| Change Today | 1.15p |
| % Change | 0.68 % |
| 52 Week High | 168.95 |
| 52 Week Low | 120.50 |
| Volume | 53,145 |
| Shares Issued | 34.12m |
| Market Cap | £57.54m |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| No dividends found |
| Time | Volume / Share Price |
| 12:33 | 5,000 @ 168.88p |
| 13:04 | 885 @ 168.95p |
| 12:50 | 1,750 @ 168.95p |
| 12:28 | 589 @ 168.88p |
| 11:57 | 592 @ 168.88p |
You are here: research