| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | n/a | n/a |
| ROCE | n/a |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | n/a | n/a |
| Pr/Book | n/a |
| Latest | F'cast | |
|---|---|---|
| Revenue | n/a | n/a |
| PBT | n/a | n/a |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
Fundamentals data is not available for this company.
| Commences 2D Seismic Program at Topaz Project | 21-Jan-2026 | 07:30 | RNS |
| Update on Transaction with Oscillate PLC and TVR | 21-Jan-2026 | 07:00 | RNS |
| US Federal Government Laboratories Verify Helium-3 | 19-Jan-2026 | 07:00 | RNS |
| Option Exercise and TVR | 23-Dec-2025 | ShareCast |
| Closes Major Minnesota Land Position and TVR | 19-Dec-2025 | ShareCast |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 78.75p |
| Change Today | -8.25p |
| % Change | -9.48 % |
| 52 Week High | 91.00p |
| 52 Week Low | 22.00p |
| Volume | 603,540 |
| Shares Issued | 170.32m |
| Market Cap | £134.13m |
| Beta | 0.44 |
| Value | ![]() |
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| No dividends found |
| Time | Volume / Share Price |
| 16:20 | 1,000 @ 78.07p |
| 16:16 | 1,000 @ 77.78p |
| 16:09 | 6 @ 82.00p |
| 16:09 | 43 @ 77.00p |
| 16:09 | 29 @ 82.00p |
You are here: research