Financials
Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | n/a | n/a |
ROCE | n/a |
Latest | F'cast | |
---|---|---|
P/E | n/a | n/a |
PEG | n/a | n/a |
Pr/Revenue | n/a | n/a |
Pr/Book | n/a |
Latest | F'cast | |
---|---|---|
Revenue | n/a | n/a |
PBT | n/a | n/a |
EPS | n/a | n/a |
DPS | n/a | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Aug-23 | 0.04 | (2.51) | (5.58)p | n/a | n/a | n/a | n/a | 0.0% |
28-Feb-25 | 0.96 | (15.60) | (16.72)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Holding(s) in Company | 24-Sep-2025 | 16:47 | RNS |
Result of AGM | 06-Aug-2025 | 13:11 | RNS |
Bitcoin Mining Operations Surpass 1,000 Miners | 31-Jul-2025 | 07:00 | RNS |
No recent information was found.
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 4.85p |
Change Today | -0.050p |
% Change | -1.02 % |
52 Week High | 44.50 |
52 Week Low | 4.72 |
Volume | 186,232 |
Shares Issued | 347.41m |
Market Cap | £16.85m |
RiskGrade | 269 |
Value | ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
No dividends found |
Time | Volume / Share Price |
08:37 | 9,140 @ 4.72p |
08:14 | 10,306 @ 4.90p |
08:11 | 100,000 @ 4.81p |
08:10 | 66,666 @ 4.82p |
08:00 | 120 @ 4.97p |
Finance Director | Jeremy Edelman |
You are here: research