Real Estate
Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | n/a | n/a |
ROCE | n/a |
Latest | F'cast | |
---|---|---|
P/E | n/a | n/a |
PEG | n/a | n/a |
Pr/Revenue | n/a | n/a |
Pr/Book | n/a |
Latest | F'cast | |
---|---|---|
Revenue | n/a | n/a |
PBT | n/a | n/a |
EPS | n/a | n/a |
DPS | n/a | n/a |
Fundamentals data is not available for this company.
Purchases of Shares by Directors | 14-Oct-2025 | 07:00 | RNS |
Purchase of Shares by Director | 10-Oct-2025 | 14:01 | RNS |
Redemption of Convertible Loan Notes | 03-Oct-2025 | 07:00 | RNS |
No recent information was found.
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
13-Oct-25 | Buy | Kieron Charles Joseph Becerra | 19.99p | 1 | £0.20 |
13-Oct-25 | Buy | Kieron Charles Joseph Becerra | 19.00p | 44,444 | £8,444.36 |
13-Oct-25 | Buy | Graham John William Duncan | 19.01p | 50,000 | £9,504.75 |
Currency | UK Pounds |
Share Price | 20.00p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 37.50 |
52 Week Low | 17.00 |
Volume | 1,772 |
Shares Issued | 124.92m |
Market Cap | £24.98m |
Value | ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth | ![]() |
---|
No dividends found |
Time | Volume / Share Price |
15:07 | 972 @ 21.50p |
09:00 | 800 @ 21.74p |
09:00 | 800 @ 21.74p |
CEO | Paul Bernard Foy |
CFO | Kieron Charles Joseph Becerra |
COO | Emma Foy |
You are here: research