The AIM and Small Cap companies page allows you to research and analyse as well as read the latest AIM and Small Cap news.
| Name | Price | Today Chg |
7 Day Chg | RiskGrade | 1 Day Chg | 7 Day Chg | EPS | P/E | Broker Rec | ||
| Macfarlane Group | 68.20p | 4.92% | 1.79% | 179 | -0.68% | 1.96% | 3.99p | 16.5 | n/a | ||
| Atalaya Mining Copper, S.A. (CDI) | 832.25p | 4.69% | 5.55% | n/a | n/a | n/a | 60.80p | 15.0 | Strong Buy | ||
| Aptitude Software Group | 203.00p | 2.53% | -1.93% | 197 | -1.30% | -6.39% | 13.40p | 15.4 | Strong Buy | ||
| Residential Secure Income | 56.20p | 2.18% | 0.00% | 92 | -0.61% | -4.70% | -4.90p | n/a | n/a | ||
| EnQuest | 23.65p | 2.16% | 2.16% | n/a | n/a | n/a | 1.00¢ | 30.3 | Overweight | ||
| Topps Tiles | 34.00p | 2.10% | 0.00% | 190 | 5.30% | 0.23% | 3.43p | 10.3 | Buy | ||
| Smiths News | 69.40p | 2.06% | -0.86% | 190 | -1.44% | -5.75% | n/a | n/a | Strong Buy | ||
| Tullow Oil | 13.86p | 2.06% | 11.06% | 365 | 1.08% | -2.95% | -8.80¢ | n/a | Underweight | ||
| India Capital Growth Fund Ltd. | 174.50p | 2.05% | 1.16% | 119 | -0.57% | -3.33% | -23.23p | n/a | n/a | ||
| VP | 492.00p | 1.86% | 5.13% | 195 | 0.15% | 5.01% | 54.50p | 8.9 | Strong Buy | ||
| Goodwin Plc | 17,080.00p | 1.55% | 1.18% | 172 | -1.36% | -6.26% | 327.17p | 50.1 | n/a | ||
| ASA International Group | 274.00p | 1.48% | -1.44% | 128 | -1.57% | -6.86% | 57.00¢ | 5.7 | Buy | ||
| The Gym Group | 210.00p | 1.45% | -2.33% | 80 | -1.55% | -3.62% | 5.60p | 37.7 | Buy | ||
| Gore Street Energy Storage Fund | 50.00p | 1.42% | 3.73% | 62 | 3.89% | 1.81% | 1.85p | 25.9 | n/a | ||
| Zotefoams | 450.00p | 1.35% | 1.35% | 186 | -1.14% | -5.82% | 38.00p | 11.1 | Strong Buy | ||
| NextEnergy Solar Fund Limited Red | 47.23p | 1.34% | 0.59% | n/a | n/a | n/a | -10.61p | n/a | Underweight | ||
| Helical | 187.00p | 1.23% | -6.12% | 178 | -1.02% | -3.87% | 4.60p | 41.7 | Buy | ||
| Pinewood Technologies Group | 300.50p | 1.01% | 2.04% | 288 | -1.57% | -7.18% | 48.00p | 5.5 | n/a | ||
| Pacific Assets Trust | 416.00p | 0.97% | 0.97% | 102 | -1.00% | 0.13% | 5.60p | 76.4 | n/a | ||
| JPMorgan US Smaller Co. Inv Tst | 450.00p | 0.90% | -2.17% | n/a | n/a | n/a | 3.39p | 129.2 | n/a | ||
| STS Global Income & Growth Trust | 228.00p | 0.89% | -0.65% | 82 | 0.97% | 0.79% | 6.49p | 34.8 | n/a | ||
| North American Income Trust (The) | 426.00p | 0.71% | -1.84% | n/a | n/a | n/a | 12.89p | 33.4 | n/a | ||
| JPMorgan Asia Growth & Income | 590.00p | 0.68% | -1.01% | 91 | 4.85% | 1.55% | 4.54p | 137.4 | n/a | ||
| Capita | 235.00p | 0.64% | -16.67% | 259 | -1.51% | -6.22% | 49.71p | 6.1 | n/a | ||
| City of London Investment Group | 474.00p | 0.64% | 3.72% | 230 | 6.55% | 4.24% | 36.70¢ | 15.7 | n/a | ||
| CLS Holdings | 49.90p | 0.60% | 1.32% | 119 | -1.25% | -6.01% | -12.60p | n/a | Overweight | ||
| SThree | 187.80p | 0.54% | 11.65% | n/a | n/a | n/a | 13.70p | 11.4 | Buy | ||
| Reach | 59.90p | 0.50% | 5.09% | n/a | n/a | n/a | 26.80p | 1.9 | Strong Buy | ||
| Ashtead Technology Holdings | 411.50p | 0.49% | 1.11% | n/a | n/a | n/a | 49.40p | 9.2 | n/a | ||
| Living Reit | 76.80p | 0.39% | -0.26% | 95 | -1.29% | -3.70% | n/a | n/a | n/a | ||
| TwentyFour Select Monthly Income Fund Limited | 87.00p | 0.35% | 0.58% | n/a | n/a | n/a | 9.70p | 8.9 | n/a | ||
| Rockwood Strategic | 314.00p | 0.32% | -3.83% | n/a | n/a | n/a | -1.05p | n/a | n/a | ||
| Ashoka Whiteoak Emerging Markets Trust | 181.50p | 0.28% | -1.36% | n/a | n/a | n/a | 0.20p | 945.0 | n/a | ||
| Blackrock Frontiers Investment Trust | 191.00p | 0.26% | 1.06% | n/a | n/a | n/a | 10.15¢ | 24.8 | n/a | ||
| Mears Group | 430.00p | 0.23% | -0.58% | 144 | 2.51% | -2.75% | 55.70p | 7.3 | Strong Buy | ||
| VietNam Holding Ltd | 336.00p | 0.15% | 0.60% | 146 | -1.12% | -2.04% | -0.11¢ | n/a | n/a | ||
| Synthomer | 84.90p | 0.12% | 4.94% | n/a | n/a | n/a | -91.90p | n/a | n/a | ||
| Gulf Marine Services | 18.94p | 0.11% | 3.61% | n/a | n/a | n/a | 167.00¢ | 0.1 | Strong Buy | ||
| Speedy Hire | 19.52p | 0.10% | -2.40% | 214 | 0.48% | 16.73% | -1.71p | n/a | Strong Buy | ||
| CAB Payments Holdings | 77.05p | 0.06% | 0.06% | n/a | n/a | n/a | 5.40p | 14.7 | n/a | ||
| Aberdeen Equity Income Trust | 448.00p | 0.00% | 0.67% | n/a | n/a | n/a | 23.43p | 18.4 | n/a | ||
| Baillie Gifford China Growth Trust | 304.50p | 0.00% | 0.49% | 205 | 4.58% | 6.15% | 2.98p | 103.0 | n/a | ||
| Biotech Growth Trust (The) | 1,616.00p | 0.00% | 2.02% | 135 | 1.02% | -2.13% | -1.90p | n/a | n/a | ||
| BlackRock American Income Trust | 277.00p | 0.00% | 0.73% | n/a | n/a | n/a | 2.83p | 96.1 | n/a | ||
| BlackRock Energy and Resources Income Trust | 172.50p | 0.00% | -0.29% | 142 | -1.37% | -5.93% | 3.50p | 51.4 | n/a | ||
| BlackRock Latin American Inv Trust | 416.00p | 0.00% | 0.97% | 134 | 13.66% | 9.32% | 28.85p | 17.2 | n/a | ||
| Brooks Macdonald Group | 1,325.00p | 0.00% | -0.38% | 164 | 7.34% | 8.64% | 72.00p | 17.6 | Overweight | ||
| Brown Advisory US Smaller Companies | 1,617.50p | 0.00% | 0.62% | n/a | n/a | n/a | -5.99p | n/a | n/a | ||
| Capital Limited (DI) | 103.00p | 0.00% | -1.90% | n/a | n/a | n/a | 34.90¢ | 3.9 | Strong Buy | ||
| Card Factory | 68.80p | 0.00% | 1.62% | n/a | n/a | n/a | 11.80p | 5.5 | Buy | ||
| Castings | 329.00p | 0.00% | 1.23% | 174 | 1.92% | -1.19% | 17.36p | 19.0 | Strong Buy | ||
| CC Japan Income & Growth Trust | 285.00p | 0.00% | 1.42% | n/a | n/a | n/a | 5.92p | 48.6 | n/a | ||
| CQS Natural Resources Growth and Income | 338.00p | 0.00% | 4.00% | 168 | -1.47% | -2.25% | n/a | 0.0 | n/a | ||
| CT Healthcare Trust (Red) | 135.00p | 0.00% | -0.74% | n/a | n/a | n/a | n/a | n/a | n/a | ||
| CT Private Equity Trust | 500.00p | 0.00% | 3.09% | 135 | -1.32% | -1.77% | 3.98p | 124.6 | n/a | ||
| Custodian Property Income Reit | 88.80p | 0.00% | -0.78% | n/a | n/a | n/a | 6.30p | 13.8 | n/a | ||
| CVC Income & Growth Limited NPV GBP | 121.00p | 0.00% | 1.26% | n/a | n/a | n/a | 4.94p | 27.5 | n/a | ||
| DFS Furniture | 140.50p | 0.00% | 4.07% | 218 | -1.42% | -6.63% | 9.20p | 15.1 | Strong Buy | ||
| Dialight | 420.00p | 0.00% | -10.45% | n/a | n/a | n/a | 1.00¢ | 560.9 | Strong Buy | ||
| Ecofin Global Utilities and Infrastructure Trust | 276.00p | 0.00% | -1.08% | n/a | n/a | n/a | 7.45p | 36.9 | n/a | ||
| Elixirr International | 678.00p | 0.00% | -0.88% | 251 | -1.24% | -6.76% | 41.33p | 17.1 | n/a | ||
| Fevara | 137.00p | 0.00% | 2.24% | n/a | n/a | n/a | 4.40p | 30.9 | n/a | ||
| Fidelity Asian Values | 574.00p | 0.00% | 0.70% | 117 | -0.93% | -1.42% | 22.51p | 25.5 | n/a | ||
| Foresight Solar Fund Limited | 72.70p | 0.00% | 2.39% | n/a | n/a | n/a | -5.83p | n/a | Underweight | ||
| Foxtons Group | 42.95p | 0.00% | -1.94% | n/a | n/a | n/a | 5.00p | 9.0 | Overweight | ||
| GCP Asset Backed Income Fund Limited | 65.10p | 0.00% | 0.15% | n/a | n/a | n/a | -40.00p | n/a | n/a | ||
| Henderson High Income Trust | 199.00p | 0.00% | -0.62% | 103 | -1.49% | -4.66% | 11.28p | 17.7 | n/a | ||
| Henry Boot | 172.00p | 0.00% | 7.84% | n/a | n/a | n/a | 15.90p | 10.4 | Strong Buy | ||
| International Biotech Trust | 1,140.00p | 0.00% | -1.30% | 92 | -0.51% | 5.12% | -11.42p | n/a | n/a | ||
| Invesco Bond Income Plus Limited NPV | 174.00p | 0.00% | -0.29% | n/a | n/a | n/a | 13.07p | 13.4 | n/a | ||
| JpMorgan China Growth & Income | 276.50p | 0.00% | 1.84% | 173 | 8.43% | 10.24% | 3.89p | 69.7 | n/a | ||
| JPMorgan Emerging Europe, Middle East & Africa Securities | 256.00p | 0.00% | 4.49% | 93 | -1.49% | -4.78% | 0.61p | 433.6 | n/a | ||
| JPMorgan Japan Small Cap Growth & Income | 0.000p | 0.00% | 0.00% | 110 | -1.49% | -4.03% | 2.21p | 0.0 | n/a | ||
| Majedie Investments | 324.00p | 0.00% | -0.15% | 150 | -1.50% | -3.84% | 0.70p | 460.7 | n/a | ||
| Mobius Investment Trust | 176.00p | 0.00% | 0.00% | n/a | n/a | n/a | 0.69p | 258.7 | n/a | ||
| Montanaro European Smaller Companies Trust | 173.00p | 0.00% | -2.54% | 101 | -1.43% | -0.78% | 1.50p | 118.0 | n/a | ||
| Montanaro UK Smaller Companies Inv Trust | 107.00p | 0.00% | 0.00% | 154 | -1.32% | -3.97% | 3.15p | 34.0 | n/a | ||
| Odyssean Investment Trust | 212.00p | 0.00% | -0.47% | n/a | n/a | n/a | -0.60p | n/a | n/a | ||
| Oryx International Growth Fund Ltd. | 1,260.00p | 0.00% | 0.80% | 136 | -1.28% | 3.20% | 0.070p | 17785.7 | n/a | ||
| PensionBee Group | 129.50p | 0.00% | 0.39% | n/a | n/a | n/a | -1.20p | n/a | n/a | ||
| Picton Property Income Ltd | 72.00p | 0.00% | 0.56% | n/a | n/a | n/a | 4.00p | 17.8 | n/a | ||
| Porvair | 830.00p | 0.00% | 0.97% | 190 | -0.81% | -2.95% | 42.30p | 19.3 | Buy | ||
| Real Estate Credit Investments Ltd | 116.50p | 0.00% | -0.43% | n/a | n/a | n/a | 6.90p | 16.7 | Overweight | ||
| Record | 43.40p | 0.00% | -2.69% | n/a | n/a | n/a | 3.92p | 11.7 | Strong Buy | ||
| River UK Micro Cap Limited | 230.00p | 0.00% | -0.86% | 141 | -0.20% | -3.36% | 45.26p | 5.1 | n/a | ||
| S&U | 1,985.00p | 0.00% | 0.25% | 192 | -1.08% | -5.05% | 195.20p | 10.1 | Strong Buy | ||
| Schroder Income Growth Fund | 356.00p | 0.00% | -1.66% | 113 | -1.52% | -6.09% | 12.55p | 28.6 | n/a | ||
| Schroder Real Estate Investment Trust Ltd | 46.25p | 0.00% | 0.54% | n/a | n/a | n/a | 2.90p | 15.9 | n/a | ||
| Schroder UK Mid Cap Fund | 712.00p | 0.00% | -0.28% | 139 | -1.54% | -3.83% | 25.03p | 28.4 | n/a | ||
| Schroders Capital Global Innovation Trust | 17.05p | 0.00% | -0.87% | 225 | -1.28% | -3.64% | -0.24p | n/a | n/a | ||
| Strategic Equity Capital | 352.00p | 0.00% | -0.85% | 133 | -1.50% | -3.87% | 5.03p | 73.8 | n/a | ||
| STV Group | 104.00p | 0.00% | -2.35% | n/a | n/a | n/a | 13.10p | 7.4 | Overweight | ||
| Taylor Maritime Limited NPV | 57.80p | 0.00% | -4.30% | n/a | n/a | n/a | -23.95¢ | n/a | n/a | ||
| The Beauty Tech Group | 361.00p | 0.00% | 1.69% | n/a | n/a | n/a | 11.00p | 31.7 | n/a | ||
| Trifast | 82.20p | 0.00% | 5.93% | n/a | n/a | n/a | 6.46p | 10.9 | Strong Buy | ||
| TT Electronics | 118.00p | 0.00% | 0.85% | 186 | -0.95% | -1.60% | 6.90p | 16.5 | Overweight | ||
| Value and Indexed Property Income Trust | 206.00p | 0.00% | -1.90% | 178 | -0.24% | -1.38% | 11.57p | 17.8 | Neutral | ||
| VH Global Energy Infrastructure | 73.00p | 0.00% | -1.35% | 0 | 0.00% | 0.00% | 5.24p | 13.7 | n/a | ||
| Wilmington | 288.00p | 0.00% | 2.86% | 198 | -1.44% | 8.61% | 23.72p | 11.3 | Buy | ||
| MIGO Opportunities Trust | 408.00p | -0.12% | -0.24% | n/a | n/a | n/a | 3.80p | 107.5 | n/a | ||
| Octopus Renewables Infrastructure Trust | 62.50p | -0.16% | 0.32% | 98 | 0.20% | 4.40% | 6.92p | 9.6 | n/a | ||
| CQS New City High Yield Fund Limited | 52.20p | -0.19% | 0.00% | 85 | -1.35% | -5.97% | 4.43p | 11.7 | n/a | ||
| Chrysalis Investments Limited NPV | 76.80p | -0.26% | 1.05% | 207 | -0.19% | 3.69% | -1.65p | n/a | n/a | ||
| Brunner Inv Trust | 1,490.00p | -0.27% | -1.46% | 107 | 4.06% | -1.04% | 27.86p | 53.4 | n/a | ||
| Capricorn Energy | 347.00p | -0.29% | 0.29% | 219 | -1.52% | -6.17% | 24.00¢ | 15.6 | n/a | ||
| Lowland Investment Co | 173.00p | -0.29% | -1.00% | 108 | -1.52% | -3.42% | 6.73p | 25.6 | n/a | ||
| Schroder European Real Estate Investment Trust | 64.80p | -0.31% | -2.70% | n/a | n/a | n/a | 1.70p | 44.9 | n/a | ||
| Aew UK Reit | 106.60p | -0.37% | -0.19% | 118 | -1.17% | -7.11% | 6.27p | 16.7 | Strong Buy | ||
| Polar Capital Global Financials Trust | 242.00p | -0.41% | 0.21% | n/a | n/a | n/a | 5.60p | 42.4 | n/a | ||
| LSL Property Services | 226.00p | -0.44% | 2.73% | 215 | -1.22% | -4.67% | 24.40p | 8.6 | Strong Buy | ||
| Sabre Insurance Group | 182.80p | -0.44% | 0.88% | 127 | -0.69% | -5.06% | 15.37p | 11.0 | Buy | ||
| Evoke (DI) | 46.50p | -0.53% | -1.06% | n/a | n/a | n/a | -121.80p | n/a | n/a | ||
| Fuller Smith & Turner | 738.00p | -0.54% | 1.10% | 256 | -1.07% | -1.98% | 47.18p | 15.5 | Buy | ||
| Hunting | 448.50p | -0.55% | 6.53% | 258 | -0.94% | -6.74% | 36.30¢ | 16.7 | Overweight | ||
| Young & Co's Brewery 'A' Shares | 889.00p | -0.56% | 1.37% | 234 | -1.16% | -6.33% | 64.56p | 13.0 | Buy | ||
| Impax Environmental Markets | 436.50p | -0.57% | -0.91% | 104 | 7.41% | 5.73% | 4.94p | 93.9 | n/a | ||
| AVI Japan Opportunity Trust | 165.00p | -0.60% | -1.20% | 77 | -0.20% | -0.79% | 2.94p | 53.6 | n/a | ||
| Baillie Gifford Shin Nippon | 162.00p | -0.61% | -1.34% | 92 | -1.33% | -3.67% | 0.77p | 207.8 | n/a | ||
| Phoenix Spree Deutschland Limited Shs NPV | 163.00p | -0.61% | -2.10% | 96 | -1.30% | -4.83% | -4.00p | n/a | n/a | ||
| Dunedin Income Growth Inv Trust | 300.00p | -0.66% | -1.64% | 104 | -1.15% | -3.05% | 13.64p | 22.0 | n/a | ||
| Norcros | 303.00p | -0.66% | 1.68% | 171 | -0.16% | -3.38% | 36.30p | 8.2 | Strong Buy | ||
| Artemis UK Future Leaders | 364.00p | -0.68% | 0.55% | 147 | -1.37% | -6.33% | 12.37p | 27.8 | n/a | ||
| PayPoint | 584.00p | -0.68% | -0.68% | 152 | -1.41% | -5.36% | 74.40p | 8.0 | n/a | ||
| Lindsell Train Investment Trust | 556.00p | -0.71% | -2.46% | 149 | 5.19% | 8.84% | 32.80p | 16.9 | n/a | ||
| Luceco | 267.00p | -0.74% | 0.38% | 210 | 5.45% | 6.16% | 15.00p | 17.9 | Strong Buy | ||
| Jpmorgan Uk Small Cap Growth & Income | 329.50p | -0.75% | -1.05% | 142 | -1.43% | -5.41% | 9.83p | 33.0 | n/a | ||
| JPMorgan India Growth & Income | 879.00p | -0.79% | -1.24% | 110 | 3.50% | -1.40% | n/a | n/a | n/a | ||
| Aberdeen New India Investment Trust | 718.00p | -0.83% | 0.00% | n/a | n/a | n/a | -3.36p | n/a | n/a | ||
| Geiger Counter Limited | 58.80p | -0.84% | 0.68% | 298 | -0.76% | -3.15% | -1.43p | n/a | n/a | ||
| C&C Group (CDI) | 93.20p | -0.85% | 5.79% | 222 | 4.47% | -0.56% | 0.90p | 122.9 | n/a | ||
| JPMorgan Claverhouse Inv Trust | 932.00p | -0.85% | -1.48% | 119 | -1.25% | -5.37% | 33.71p | 27.6 | n/a | ||
| European Opportunities Trust | 903.00p | -0.88% | -3.11% | 77 | 8.67% | 11.84% | -1.32p | n/a | n/a | ||
| Nippon Active Value Fund | 224.00p | -0.89% | 0.00% | 69 | 0.09% | 10.06% | 4.30p | 51.6 | n/a | ||
| Rights & Issues Investment Trust | 2,240.00p | -0.89% | -0.44% | 86 | -1.26% | -3.09% | 49.20p | 44.5 | n/a | ||
| Eurocell | 110.00p | -0.90% | -0.45% | 145 | 7.04% | 0.71% | 14.60p | 7.5 | Strong Buy | ||
| Molten Ventures | 605.00p | -0.90% | 4.76% | 184 | -1.10% | -0.33% | 69.00p | 8.4 | Strong Buy | ||
| Aberdeen Asian Income Fund Limited Npv | 324.00p | -0.92% | -1.22% | 98 | -1.33% | -5.35% | 14.73p | 22.9 | n/a | ||
| Barings Emerging Emea Opportunities | 795.00p | -0.93% | 0.00% | 91 | 1.02% | -0.87% | 17.88p | 46.4 | n/a | ||
| Baillie Gifford UK Growth Trust | 211.00p | -0.94% | -1.86% | n/a | n/a | n/a | 6.23p | 33.7 | n/a | ||
| Hostelworld Group | 105.00p | -0.94% | -4.11% | n/a | n/a | n/a | 11.91p | 10.8 | Buy | ||
| Greencore Group (CDI) | 203.80p | -0.97% | 0.20% | 233 | 2.18% | -2.89% | 18.60p | 10.7 | Buy | ||
| PureTech Health | 122.00p | -0.97% | 2.52% | n/a | n/a | n/a | -46.00¢ | n/a | Strong Buy | ||
| Forterra | 131.70p | -0.98% | -2.88% | 199 | -1.20% | -1.85% | 12.60p | 10.9 | Buy | ||
| Aurora UK Alpha | 249.00p | -0.99% | -1.39% | 166 | -1.32% | -2.64% | 4.59p | 53.8 | n/a | ||
| Alfa Financial Software Holdings | 159.00p | -1.00% | -0.62% | 214 | -1.26% | -2.45% | 10.19p | 14.9 | Strong Buy | ||
| Auction Technology Group | 414.40p | -1.00% | 1.67% | n/a | n/a | n/a | -118.20¢ | n/a | n/a | ||
| Invesco Asia Dragon Trust | 483.00p | -1.02% | -1.83% | 136 | -0.52% | 1.87% | 10.67p | 46.4 | n/a | ||
| Global Opportunities Trust | 330.00p | -1.05% | -0.30% | 99 | -1.03% | -2.24% | 7.80p | 41.5 | n/a | ||
| Liontrust Asset Management | 329.50p | -1.05% | 0.30% | 183 | -0.80% | -1.89% | 15.40p | 21.4 | Overweight | ||
| Chesnara | 326.00p | -1.06% | -3.83% | 146 | -0.04% | -2.78% | -5.05p | n/a | Overweight | ||
| Foresight Environmental Infrastructure Limited | 84.10p | -1.06% | -1.18% | n/a | n/a | n/a | 5.90p | 14.7 | n/a | ||
| Essentra | 83.50p | -1.07% | 0.85% | n/a | n/a | n/a | 6.10p | 13.3 | Buy | ||
| Marston's | 55.50p | -1.07% | 0.91% | 364 | -1.10% | -6.13% | 2.30p | 22.1 | Buy | ||
| FDM Group (Holdings) | 108.40p | -1.09% | -0.18% | n/a | n/a | n/a | 10.00p | 10.3 | Overweight | ||
| Fisher (James) & Sons | 455.00p | -1.09% | -1.94% | 237 | 0.90% | -4.49% | 20.20p | 23.1 | Strong Buy | ||
| Polar Capital Global Healthcare Trust | 439.50p | -1.12% | -3.19% | n/a | n/a | n/a | 1.28p | 342.2 | n/a | ||
| aberdeen Asia Focus | 439.00p | -1.13% | -2.44% | 137 | -1.32% | -6.30% | 7.44p | 59.1 | n/a | ||
| Mortgage Advice Bureau (Holdings) | 523.00p | -1.13% | -1.32% | n/a | n/a | n/a | 44.50p | 11.6 | Strong Buy | ||
| Ct Uk Capital and Income Investment Trust | 346.00p | -1.14% | -1.70% | 101 | -1.44% | -5.29% | 12.13p | 28.9 | n/a | ||
| Aberdeen UK Smaller Companies Growth Trust | 493.50p | -1.20% | -2.08% | n/a | n/a | n/a | n/a | n/a | n/a | ||
| Hollywood Bowl Group | 284.50p | -1.22% | 2.34% | n/a | n/a | n/a | 21.51p | 13.0 | Strong Buy | ||
| ASOS | 358.50p | -1.24% | 17.54% | 234 | -1.51% | -5.97% | -250.10p | n/a | Neutral | ||
| NewRiver REIT | 79.00p | -1.25% | 0.00% | n/a | n/a | n/a | 7.10p | 10.9 | Buy | ||
| Xaar | 117.50p | -1.26% | -6.00% | 326 | -1.40% | -5.30% | 1.10p | 110.9 | Buy | ||
| Schroder Japan Trust | 377.00p | -1.31% | -2.33% | 73 | -1.12% | 2.39% | 6.91p | 55.7 | n/a | ||
| Mcbride | 160.40p | -1.35% | -0.62% | 140 | -1.54% | -6.42% | 22.10p | 6.9 | Strong Buy | ||
| Regional REIT Limited NPV | 95.10p | -1.35% | 0.11% | n/a | n/a | n/a | -10.10p | n/a | n/a | ||
| Scottish Oriental Smaller Companies Trust | 266.00p | -1.48% | -1.84% | 121 | -1.48% | -5.11% | 4.51p | 60.1 | n/a | ||
| Secure Trust Bank | 1,468.00p | -1.48% | -3.04% | n/a | n/a | n/a | 238.90p | 5.8 | Strong Buy | ||
| Ibstock | 91.40p | -1.56% | -1.56% | n/a | n/a | n/a | 5.70p | 16.6 | Overweight | ||
| Baker Steel Resources Trust Ltd. | 124.00p | -1.59% | -1.20% | n/a | n/a | n/a | -0.72p | n/a | n/a | ||
| Braemar | 235.50p | -1.67% | -1.88% | 201 | -1.52% | 4.24% | 327.55p | 0.7 | Strong Buy | ||
| Severfield | 35.30p | -1.67% | -1.81% | 178 | -1.04% | -3.64% | -12.03p | n/a | Strong Buy | ||
| Halfords Group | 233.50p | -1.68% | -2.91% | 239 | -0.56% | -5.00% | 15.20p | 14.3 | Overweight | ||
| Marshalls | 140.70p | -1.68% | -5.89% | 148 | -1.38% | 2.31% | 13.40p | 11.4 | Overweight | ||
| Future | 312.60p | -1.70% | 7.72% | 189 | -1.50% | -2.21% | 124.20p | 2.4 | Strong Buy | ||
| Baillie Gifford European Growth Trust | 112.00p | -1.75% | -3.03% | 112 | -0.10% | 0.65% | 0.78p | 140.4 | n/a | ||
| Manchester & London Investment Trust | 1,030.00p | -1.90% | -4.63% | 146 | -1.41% | -5.01% | -1.54p | n/a | n/a | ||
| Funding Circle Holdings | 174.60p | -1.91% | 2.95% | 286 | 14.45% | 25.68% | 14.60p | 10.0 | Strong Buy | ||
| M & G Credit Income Investment Trust | 91.60p | -1.93% | -1.40% | n/a | n/a | n/a | 5.28p | 17.5 | n/a | ||
| Vanquis Banking Group 20 | 113.40p | -2.07% | -2.74% | 247 | 3.53% | -2.12% | 5.00p | 23.5 | n/a | ||
| Costain Group | 204.50p | -2.15% | -2.15% | 234 | 3.80% | -0.95% | 14.50p | 14.6 | Strong Buy | ||
| Saga | 635.00p | -2.16% | 0.63% | 387 | -1.46% | -6.10% | 41.10p | 15.0 | Strong Buy | ||
| Mid Wynd International Inv Trust | 748.00p | -2.35% | -1.84% | 89 | -0.12% | 1.10% | 5.54p | 132.9 | n/a | ||
| Kenmare Resources (CDI) | 190.40p | -2.36% | -5.74% | 183 | -1.51% | -0.42% | -364.00¢ | n/a | Overweight | ||
| Abrdn European Logistics Income | 18.60p | -2.41% | -0.75% | 82 | -0.54% | -1.21% | 1.80p | 11.9 | n/a | ||
| SIG | 8.00p | -2.44% | -0.25% | 250 | -0.68% | -4.51% | -2.00p | n/a | Neutral | ||
| Metro Bank Holdings | 164.00p | -2.61% | -5.75% | 336 | -1.49% | -0.58% | 7.80p | 22.2 | n/a | ||
| Crest Nicholson Holdings | 66.80p | -2.62% | -2.20% | n/a | n/a | n/a | 7.80p | 9.7 | Overweight | ||
| MJ Gleeson | 258.00p | -2.64% | 7.05% | 213 | -1.31% | -5.83% | 28.88p | 8.5 | Overweight | ||
| On The Beach Group | 166.80p | -2.80% | -5.98% | n/a | n/a | n/a | 19.00p | 9.4 | Strong Buy | ||
| Mobico Group | 25.32p | -2.99% | -1.71% | 309 | 0.66% | -2.08% | -19.20p | n/a | n/a | ||
| PZ Cussons | 101.40p | -3.06% | -4.70% | 132 | 4.51% | 2.00% | 7.34p | 13.7 | Buy | ||
| The Smarter Web Company | 28.38p | -3.49% | 0.63% | n/a | n/a | n/a | 1.24p | 22.2 | n/a | ||
| RM | 88.60p | -3.70% | -3.70% | 242 | 7.20% | 4.03% | 4.90p | 18.8 | Overweight | ||
| Pharos Energy | 25.90p | -3.72% | 3.60% | 273 | -1.53% | -5.95% | -1.60¢ | n/a | Strong Buy | ||
| Ecora Royalties | 123.40p | -3.74% | -4.64% | 197 | -1.65% | -3.75% | 8.86¢ | 20.4 | Overweight | ||
| Stelrad Group | 147.00p | -5.16% | -4.55% | n/a | n/a | n/a | 13.08p | 11.7 | n/a | ||
| Robert Walters | 98.40p | -6.29% | 15.76% | 181 | 0.56% | -4.47% | -40.70p | n/a | Strong Buy |
You are here: research > uk shares > aim small caps centre