The Commodities page gives you prices across a range of commodities as well as charting and the most recent commodities news.
Commodity | Price | Chg | %Chg |
---|---|---|---|
Gold ** | $3,338.30 | $0.00 | 0.00 |
Silver ** | $37.56 | +$0.49 | +1.32 |
Cattle *** | 166.64p | -29.86p | -15.20 |
Pigs *** | 148.70p | 0.000p | 0.00 |
Lamb *** | 176.89p | -4.70p | -2.59 |
Oil * | $67.67 | +$0.83 | +1.24 |
Krugerrand ** | $3,348.78 | $-8.65 | -0.26 |
Palladium ** | $1,099.00 | $-12.00 | -1.08 |
Platinum ** | $1,330.00 | +$15.00 | +1.14 |
RM ZDP | 0.000p | 0.000p | 0.00 |
You are here: research > commodities