The Commodities page gives you prices across a range of commodities as well as charting and the most recent commodities news.
Commodity | Price | Chg | %Chg |
---|---|---|---|
Gold ** | $3,429.15 | +$21.50 | +0.63 |
Silver ** | $38.80 | $-0.14 | -0.35 |
Cattle *** | 166.64p | -29.86p | -15.20 |
Pigs *** | 148.70p | 0.000p | 0.00 |
Lamb *** | 176.89p | -4.70p | -2.59 |
Oil * | $67.48 | $-1.14 | -1.66 |
Krugerrand ** | $3,427.46 | +$30.82 | +0.90 |
Palladium ** | $1,101.00 | +$3.00 | +0.27 |
Platinum ** | $1,347.00 | $-4.00 | -0.30 |
RM ZDP | 0.000p | 0.000p | 0.00 |
You are here: research > commodities