The Commodities page gives you prices across a range of commodities as well as charting and the most recent commodities news.
| Commodity | Price | Chg | %Chg |
|---|---|---|---|
| Gold ** | $5,053.20 | +$48.40 | +0.97 |
| Silver ** | $80.50 | +$2.75 | +3.54 |
| Cattle *** | 166.64p | -29.86p | -15.20 |
| Pigs *** | 148.70p | 0.000p | 0.00 |
| Lamb *** | 176.89p | -4.70p | -2.59 |
| Oil * | $71.46 | +$0.01 | +0.01 |
| Krugerrand ** | $5,010.81 | +$108.85 | +2.17 |
| Palladium ** | $1,718.00 | +$6.00 | +0.35 |
| Platinum ** | $2,116.00 | +$27.00 | +1.29 |
| RM ZDP | 0.000p | 0.000p | 0.00 |
You are here: research > commodities