The Commodities page gives you prices across a range of commodities as well as charting and the most recent commodities news.
Commodity | Price | Chg | %Chg |
---|---|---|---|
Gold ** | $3,346.85 | +$48.00 | +1.46 |
Silver ** | $36.49 | +$0.27 | +0.75 |
Cattle *** | 166.64p | -29.86p | -15.20 |
Pigs *** | 148.70p | 0.000p | 0.00 |
Lamb *** | 176.89p | -4.70p | -2.59 |
Oil * | $69.67 | $-2.86 | -3.94 |
Krugerrand ** | $3,372.98 | +$72.78 | +2.21 |
Palladium ** | $1,192.00 | $-32.00 | -2.61 |
Platinum ** | $1,264.00 | $-55.00 | -4.17 |
RM ZDP | 0.000p | 0.000p | 0.00 |
You are here: research > commodities