The UK Share section gives comprehensive research on all UK Shares, Sectors and Indices.
Index | Value | Chg |
---|---|---|
FTSE 100 | 9164.31 | +21.58 |
FTSE 250 | 21925.88 | +24.19 |
FTSE All-Share | 4970.64 | +10.82 |
FTSE Fledgling | 13249.64 | -28.43 |
FTSE techMARK Focus | 7683.66 | +3.18 |
FTSE AIM All-Share | 764.35 | +0.87 |
FTSE AIM 100 | 3676.87 | +10.68 |
Uber reports revenue, profitability ahead of expectations
Wednesday 06 Aug 2025
(Sharecast News) - Uber reported strong second-quarter results on Wednesday, with revenue and profitability exceeding expectations and prompting the company to authorize a $20bn share repurchase program - its largest to date.
Date | Company Name | Type | Sales | Pre-tax Profit | ||
---|---|---|---|---|---|---|
06-Aug-25 | Legal & General Group | Interim | £4,521.00 | +8% | £476.00 | +8% |
06-Aug-25 | Vesuvius | Interim | £907.50 | -3% | £56.00 | -27% |
Date | Company Name | Broker Name | Recommendation | Price |
---|---|---|---|---|
Sorry results are currently unavailable |
Date | Company Name | Director | Volume / Price | Trade Value |
---|---|---|---|---|
06-Aug-25 | BP | Mr David Hager | 7,500@2,581.29p | £193,597 |
06-Aug-25 | JpMorgan China Growth & Income | Mr Nicholas Bannerman | 12,000@255.91p | £30,709 |
Top Sector Risers | Price | Change |
---|---|---|
Precious Metals and Mining | 19724 | 758.61 |
Automobiles & Parts | 1263 | 41.10 |
Investment Banking and Brokera... | 16061 | 445.73 |
Non-life Insurance | 4853 | 127.52 |
Oil, Gas and Coal | 8650 | 155.26 |
Top Sector Fallers | Price | Change |
---|---|---|
Software & Computer Services | 2437 | -77.65 |
Media | 12051 | -206.57 |
Pharmaceuticals & Biotechnolog... | 20747 | -295.40 |
Industrial Metals & Mining | 5290 | -53.62 |
Personal Goods | 17372 | -151.70 |
Company | Issued | Mkt Cap |
---|---|---|
Sorry results are currently unavailable |